|
![]() |
Display Rental Rate as
Electric cost of $3.95 SF
Electric cost of $3.95 SF
Electric cost of $3.95 per SF
Dental Office Electric cost of $3.95 per SF
Office/Medical Electric cost of $3.95 per SF
Plus $3.95 SF for electric per month
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 109 | 981 SF | 1-10 Years | $22.95 /SF/YR $1.91 /SF/MO $247.03 /m²/YR $20.59 /m²/MO $1,876 /MO $22,514 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 206 | 731 SF | 1-10 Years | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,581 /MO $18,969 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 218 | 621 SF | Negotiable | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,343 /MO $16,115 /YR | Office | - | Now |
3rd Floor, Ste 302 | 1,103 SF | Negotiable | $28.95 /SF/YR $2.41 /SF/MO $311.62 /m²/YR $25.97 /m²/MO $2,661 /MO $31,932 /YR | Office/Medical | Full Build-Out | Now |
3rd Floor, Ste 306 | 860 SF | Negotiable | $29.95 /SF/YR $2.50 /SF/MO $322.38 /m²/YR $26.86 /m²/MO $2,146 /MO $25,757 /YR | Office | - | Now |
3rd Floor, Ste 355 | 1,911 SF | Negotiable | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $4,133 /MO $49,590 /YR | Office | - | Now |
Size |
981 SF |
Term |
1-10 Years |
Rental Rate |
$22.95 /SF/YR $1.91 /SF/MO $247.03 /m²/YR $20.59 /m²/MO $1,876 /MO $22,514 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
731 SF |
Term |
1-10 Years |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,581 /MO $18,969 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
621 SF |
Term |
Negotiable |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,343 /MO $16,115 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,103 SF |
Term |
Negotiable |
Rental Rate |
$28.95 /SF/YR $2.41 /SF/MO $311.62 /m²/YR $25.97 /m²/MO $2,661 /MO $31,932 /YR |
Space Use |
Office/Medical |
Condition |
Full Build-Out |
Available |
Now |
Size |
860 SF |
Term |
Negotiable |
Rental Rate |
$29.95 /SF/YR $2.50 /SF/MO $322.38 /m²/YR $26.86 /m²/MO $2,146 /MO $25,757 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,911 SF |
Term |
Negotiable |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $4,133 /MO $49,590 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 981 SF |
Term | 1-10 Years |
Rental Rate | $22.95 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Electric cost of $3.95 SF
Size | 731 SF |
Term | 1-10 Years |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Electric cost of $3.95 SF
Size | 621 SF |
Term | Negotiable |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Electric cost of $3.95 per SF
Size | 1,103 SF |
Term | Negotiable |
Rental Rate | $28.95 /SF/YR |
Space Use | Office/Medical |
Condition | Full Build-Out |
Available | Now |
Dental Office Electric cost of $3.95 per SF
Size | 860 SF |
Term | Negotiable |
Rental Rate | $29.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Office/Medical Electric cost of $3.95 per SF
Size | 1,911 SF |
Term | Negotiable |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Plus $3.95 SF for electric per month
Recent complete renovation, must be seen! Excellent location on the corner of Route 110 and Pinelawn Rd. Extremely competitive rate for Route 110.