|
![]() |
Display Rental Rate as
Electric cost of $3.95 SF
Electric cost of $3.95 SF
Tenant pays $3.95 SF for electric each month
Electric cost of $3.95 per SF
Office/Medical Electric cost of $3.95 per SF
Tenants pays $3.95 SF each month for electric.
Plus $3.95 SF for Electric
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 109 | 981 SF | 1-10 Years | $22.95 /SF/YR $1.91 /SF/MO $247.03 /m²/YR $20.59 /m²/MO $1,876 /MO $22,514 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 206 | 731 SF | 1-10 Years | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,581 /MO $18,969 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 212 | 928 SF | Negotiable | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $2,007 /MO $24,082 /YR | Office | - | Now |
2nd Floor, Ste 218 | 621 SF | Negotiable | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,343 /MO $16,115 /YR | Office | - | Now |
3rd Floor, Ste 306 | 860 SF | Negotiable | $29.95 /SF/YR $2.50 /SF/MO $322.38 /m²/YR $26.86 /m²/MO $2,146 /MO $25,757 /YR | Office | - | Now |
3rd Floor, Ste 355 | 1,911 SF | Negotiable | $25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $4,133 /MO $49,590 /YR | Office | - | June 18, 2025 |
Penthouse, Ste PH04 | 1,281 SF | Negotiable | $24.95 /SF/YR $2.08 /SF/MO $268.56 /m²/YR $22.38 /m²/MO $2,663 /MO $31,961 /YR | Office | - | Now |
Size |
981 SF |
Term |
1-10 Years |
Rental Rate |
$22.95 /SF/YR $1.91 /SF/MO $247.03 /m²/YR $20.59 /m²/MO $1,876 /MO $22,514 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
731 SF |
Term |
1-10 Years |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,581 /MO $18,969 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
928 SF |
Term |
Negotiable |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $2,007 /MO $24,082 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
621 SF |
Term |
Negotiable |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $1,343 /MO $16,115 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
860 SF |
Term |
Negotiable |
Rental Rate |
$29.95 /SF/YR $2.50 /SF/MO $322.38 /m²/YR $26.86 /m²/MO $2,146 /MO $25,757 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,911 SF |
Term |
Negotiable |
Rental Rate |
$25.95 /SF/YR $2.16 /SF/MO $279.32 /m²/YR $23.28 /m²/MO $4,133 /MO $49,590 /YR |
Space Use |
Office |
Condition |
- |
Available |
June 18, 2025 |
Size |
1,281 SF |
Term |
Negotiable |
Rental Rate |
$24.95 /SF/YR $2.08 /SF/MO $268.56 /m²/YR $22.38 /m²/MO $2,663 /MO $31,961 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 981 SF |
Term | 1-10 Years |
Rental Rate | $22.95 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Electric cost of $3.95 SF
Size | 731 SF |
Term | 1-10 Years |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Electric cost of $3.95 SF
Size | 928 SF |
Term | Negotiable |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Tenant pays $3.95 SF for electric each month
Size | 621 SF |
Term | Negotiable |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Electric cost of $3.95 per SF
Size | 860 SF |
Term | Negotiable |
Rental Rate | $29.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Office/Medical Electric cost of $3.95 per SF
Size | 1,911 SF |
Term | Negotiable |
Rental Rate | $25.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | June 18, 2025 |
Tenants pays $3.95 SF each month for electric.
Size | 1,281 SF |
Term | Negotiable |
Rental Rate | $24.95 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Plus $3.95 SF for Electric
Recent complete renovation, must be seen! Excellent location on the corner of Route 110 and Pinelawn Rd. Extremely competitive rate for Route 110.